(85% handicap allowance)
Cyder Cup 2022
The iG results below relate to Day 2 ONLY.
The heat wave broke and thunderstorms threatened. Numerous rumblings slid past on Day1 but play was not interrupted.
The first pair out at Farrington Park on Day 1 lead the field at the end of the day. An exceptional 51 points from Chris & Michelle Young (Farrington Park) led by 4 shots. Alan Vickery (Bowood Park) and Stephanie Bristow (Taunton & Pickeridge) had an excellent 47 points, as did the home team of Mike Magrath & Richard Sheard (Wells). There were 5 teams with 45 points.
Day 2 at Wells GC started dry and pleasant but rain did appear and kept going for several hours. Thankfully the thunderstorms stayed away. The leaders shot a highly respectable 44 points for an unassailable total of 95.Congratulations to Chris and Michele, the overall winners for 2022.
Nicholas Holtam & Anthony Piff, Cotswold Hills GC, took second place for visitors with 45 &45 points on countback, from Paul Lissenburg , Cottesmore GC & Simon Wheeler, Sherborne GC. Leading home team was Cliff Hopkins & Colin Mantle 85 points (41&44) on countback from two other Home teams on 85.
Full prize list for Cyder Cup can be viewed HERE
Team | Nett Results | |
1st | Paul Angell (15) & Tim Carpenter (16) | 46 |
2nd | Nicholas Holtom (15) & Ian Palmer (19) | 45 |
3rd | Paul Lissenburg (15) & Simon Wheeler (13) | 45 |
4th | Jack Clift (16) & Niall Taylor (18) | 45 |
5th | Chris Young (15) & Michelle Young (22) | 44 |
6th | Ian Sharp (24) & Barry Alloway (11) | 44 |
7th | Colin Mantle (19) & Clifford Hopkins (15) | 44 |
8th | Gary SMITH (19) & Steve Jones (11) | 44 |
9th | Clive Gadd (21) & Michael Cundill (21) | 43 |
10th | Paul Cox (15) & Geoff Spinks (24) | 43 |
11th | Dave Baker (11) & Angela Baker (19) | 42 |
12th | Martin Barnes (12) & Ian Nicol (14) | 42 |
13th | Nicholas White (11) & peter grafton (12) | 42 |
14th | Simon Harris (18) & Aidan Guy (21) | 42 |
15th | Alan Vickery (15) & Stephanie Bristow (14) | 42 |
16th | Daniel Andison (9) & Christopher Reed (12) | 41 |
17th | Michael Metcalfe (10) & Gerald Tonkins (10) | 41 |
18th | Dean Hamilton (15) & Nick Carter (13) | 41 |
19th | Steve Bocquet (20) & Jill Bocquet (15) | 41 |
20th | Abby Gray (3) & Ellen Reakes (0) | 41 |
21st | James William Allen (8) & Peter O'Brien (10) | 41 |
22nd | Nigel Curtis (13) & Steve Copland (15) | 41 |
23rd | Adrian Nicol (12) & Ian Hibbard (14) | 41 |
24th | Garry Woods (8) & Martin Honeybun (15) | 40 |
25th | Mark Blackman (15) & Georgina Mason (15) | 40 |
26th | Michael Taylor (15) & Ken Erskine (10) | 40 |
27th | Stuart Austwick (14) & Colin Payne (17) | 40 |
28th | Terry Pettifer (12) & Mike Sandy (12) | 40 |
29th | Steve Coles (12) & Dave Harvey (11) | 40 |
30th | Andrew Penney (8) & Paul Goddard (16) | 39 |
31st | Danny Gear (8) & Marcus McEvoy (10) | 39 |
32nd | Andy Vanstone (15) & Collin Pilkington (9) | 39 |
33rd | Lee Petherbridge (10) & Robert Parks (8) | 39 |
34th | Thomas Beckenham (5) & Peter Beckenham (16) | 39 |
35th | Adam Deverill (21) & Andrew Bayley (11) | 39 |
36th | Alex Hicks (9) & Edward Mulcahy (21) | 39 |
37th | D J Pinnell (12) & R Evans (17) | 39 |
38th | Lloyd Peck (13) & Daniel Lake (8) | 39 |
39th | Tim Crew (13) & Rob Crew (13) | 39 |
40th | Peter Lawrey (13) & S Tonkin (15) | 39 |
41st | WAYNE PARSONS (15) & Alan Hamilton (19) | 38 |
42nd | Richard Sheard (21) & Mike Magrath (15) | 38 |
43rd | Wayne Parsons (20) & Paul Stephens (17) | 38 |
44th | PETER CLARK (23) & Peter Clark (13) | 38 |
45th | Peter Goring (7) & Ian Palmer (16) | 37 |
46th | Craig Besant (19) & Joe Snell (16) | 37 |
47th | Jason Huck (17) & Simon Jackson (10) | 37 |
48th | Darren Darby-Jones (13) & Sam Thatcher (18) | 37 |
49th | Michael Vincent (12) & John Baker (16) | 36 |
50th | Peter Neilens (20) & Jerry Webb (10) | 36 |
51st | Jack Broadway (3) & Alan Broadway (12) | 36 |
52nd | Clive Bicknell (4) & Nigel Dunstan (4) | 36 |
53rd | Andrew Robinson (19) & Wayne Dryburgh (16) | 36 |
54th | Kevin Costigan (8) & Victor Lissenburg (15) | 36 |
55th | Ian Whittaker (12) & Charles Pearce (14) | 36 |
56th | David Willcox (15) & Bhasker Patel (15) | 36 |
57th | white christopher (11) & Baden Wilkinson (11) | 36 |
58th | Kevin Redman (10) & Nigel Blackmore (10) | 36 |
59th | Raymond Wilton (7) & Darrell Dymond (15) | 36 |
60th | Trevor Blackburn (20) & Binny Blackburn (18) | 35 |
61st | Graham Lloyd (12) & Dave Jones (11) | 35 |
62nd | Andrew Chambers (10) & MARTIN CHAMBERS (22) | 35 |
63rd | Arthur Panter (11) & A J Panter (21) | 35 |
64th | Phillip Slater (15) & Paul Griffiths (20) | 35 |
65th | Tony Baker (22) & Barry Keys (21) | 34 |
66th | Stephen Charles Close (14) & David Taylor (12) | 34 |
67th | Paul Blackstone (16) & Lee Rowlands (16) | 34 |
68th | Ian Burr (10) & Mark Wintersgill (10) | 34 |
69th | Freddie Lovell (7) & Guy Timson (15) | 34 |
70th | Ian Burgess (13) & Neil Olver (18) | 33 |
71st | Peter Ramsay (20) & Diane Ramsay (28) | 33 |
72nd | Harrison Bean (21) & Gareth Lamb (16) | 31 |
73rd | Adrian Cleevely (15) & Dave Broadbent (10) | 26 |
74th | David Waterston (17) & David Waterston (17) | 19 |
75th | Mercy lamb (9) & Mercy lamb (9) | 19 |
=76th* | Robert Preedy (13) & Karen Preedy (10) | 0 |
=76th* | Geoff Anderson (21) & Karen Anderson (16) | 0 |
=76th* | Gabe Warren (15) & Dan Budd (18) | 0 |
=76th* | James Holder (10) & Stuart Goldspink (6) | 0 |
* The players tied exactly on scores and countbacks