| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 315 | 333 | 402 | 360 | 137 | 301 | 163 | 511 | 342 | 166 | 418 | 294 | 546 | 287 | 256 | 347 | 142 | 394 | 5714 | |
SI | 9 | 11 | 1 | 3 | 17 | 13 | 15 | 5 | 7 | 14 | 4 | 12 | 2 | 10 | 16 | 8 | 18 | 6 | | |
Par | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 307 | 321 | 382 | 318 | 126 | 292 | 156 | 422 | 333 | 153 | 412 | 288 | 530 | 275 | 252 | 344 | 130 | 381 | 5422 | |
SI | 10 | 4 | 16 | 2 | 18 | 8 | 14 | 6 | 12 | 13 | 3 | 11 | 1 | 7 | 15 | 5 | 17 | 9 | | |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 73 | |
Mike Step (12) | 4 | 5 | | | | | 4 | 7 | 4 | | 5 | | | | | 6 | | | NR | NR |
Lennox Heath (15) | | | 5 | 5 | 4 |   | | | | 4 | | 5 |   | 5 | 6 | | 3 | 7 |
| 3 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 28 Points |
Back to MIXED OPEN 4BBB