The contact for this competition is Golf Shop
Time | Team |
07:20 | Reserved |
07:30 | Reserved |
07:40 | Reserved |
07:50 | Reserved |
08:00 | |
08:10 | |
08:20 | |
08:30 | |
08:40 | Steven Spencer (11.5), Aidan Guy (17.7), Michael Blane (19.8) & Steven Guy (21.3) |
08:50 | Bryan Ashton (9.9), Clive Fowler (15.7), Emlyn Beal (18.3) & Philip White (22.8) |
09:00 | Mark Neighbour (10.3), Jason Sykes (10.9), Nick Gumm (14.0) & Simon Harris (18.0) |
09:10 | David Brain (17.3), Frank Budds (20.0), Mike Rogers (20.5) & Shaver Sims (24.0) |
09:20 | Elliot Spring (8.6), Philip Spring (14.3), Keith Beasley (16.6) & Richard Sheard (21.9) |
09:30 | Neil Shepherd (12.5), Trevor Bryant (14.7), Peter Sargent (18.6) & Michael Hovenden (23.2) |
09:40 | Michael Lock (13.2), Carl Sheehan (16.1), Derek Platten (18.0) & Stephen Dening (18.6) |
09:50 | |
10:00 | Steve Fisher (15.5), Rod Vowles (17.4), Ray Cavill (18.2) & Geoff Rooke (19.0) |
10:10 | David Powell (12.5), Bernard Powell (14.7), Bill Law (16.4) & Terry Powell (20.3) |
10:20 | John Cousens (9.3), Robbie Balchin (11.1), Barry Taylor (12.9) & Clive Jones (17.1) |
10:30 | Simon Ranson (10.7), Helen White (10.8), Matthew Rich (11.8) & Paul Rich (13.4) |
10:40 | Stephen Payne (12.1), Nick Carter (13.7), Dave Baker (STAFF) (15.5) & Dean Hamilton (16.1) |
10:50 | Kevin Lane (8.6), Ron Kelley (9.0), Nicholas Walker (9.2) & David Hayward (11.3) |
11:00 | Martin Hatch (9.3), Paul Merritt (11.2), David Robinson (14.9) & Keith Fisher (15.2) |
11:10 | Alan Eveleigh (24.1), John Robinson (25.0), Roy Wilcocks (33.0) & David Pay (37.6) |
11:20 | James Cowley (10.2), Tim Wootten (12.1), Paul Burkitt (13.1) & Javed Rogers (14.4) |
11:30 | Rod Simpson (15.1), Chris Butler (16.7), Con Mulcahy (19.7) & Mark Williams (22.0) |
11:40 | Darren Selman (6.0), Alan Hough (9.6), Paul Marsh (12.5) & Richard Heal (14.1) |
11:50 | |
12:00 | Mark James (12.7), Duncan Taylor (15.5), Jon Mackness (19.0) & Trevor Chubb (20.7) |
12:10 | Richard Barker (9.1), Alan Obern (13.4), Jamie Noble (13.9) & Mark Palfreyman (21.3) |
12:20 | Simon Wilkinson (10.2), Neil Button (12.1), Barry Young (14.2) & Peter Wenmoth (16.1) |
12:30 | Mick Aaron (12.5), Richard Chapman (13.5), john mcalpin (19.5) & Michael Breeze (20.5) |
12:40 | Jonathan Joy (9.2), Steven Bull (11.0), David Allen (14.8) & Roger Chadwick (16.0) |
12:50 | Kevin Barry (4.4), Paul Taylor (4.8), Simon Allison (9.9) & Alan Peter Simpson (17.8) |
13:00 | Ethan Jones (5.1), James Stone (5.9), Chris Stone (7.8) & Michael Francis (10.9) |
13:10 | |
13:20 | Haydn Wyatt (21.0), Peter Warren (23.5), Gary Payne (26.5) & |
13:30 | Philip Acton (17.7), David Hall (19.2), John Flannigan (20.5) & Trevor Isaac (20.7) |
13:40 | |
13:50 | Niall Taylor (13.9), Jack Clift (15.0), Lee Marshman (19.3) & James Banwell (30.0) |
14:00 | Jack Hayes (2.0), Toby Clark (3.0), Ben Hewlett (17.1) & |
14:10 | |
14:20 | |
14:30 | |
14:40 | |
14:50 | |
15:00 | |
15:10 | Reserved |
15:20 | Reserved |
15:30 | Reserved |