(35%/15% from lowest to highest playing handicap)
Results | Score | ||
1st | Phil Leonard & Timothy Taylor | 63 | |
2nd | Philip Beasley & Stephen Yates | 63 | |
3rd | Ricky Buttle & Howard Tubbs | 64 | |
4th | Roger Beaver & Kevan Hooper | 65 | |
5th | chris betenson & David Cunningham | 66 | |
6th | Martin Barnes & Colin Mantle | 66 | |
7th | Glen Crocker & Nicholas Wilson | 66 | |
8th | John Cousens & Clive Jones | 66 | |
9th | David Hayward & Kevin Lane | 66 | |
10th | Colin Dyke & Jeff Dyke | 66 | |
11th | Trevor Cook & Paul Hole | 67 | |
12th | Dave Baker (STAFF) & Andrew Green | 67 | |
13th | Steve Coles & Andrew Penney | 67 | |
14th | John Fisher & Steve Stark | 67 | |
15th | Robert McKeegan-Brown & David Metcalfe | 67 | |
16th | John Docherty & Nigel Pearce | 67 | |
17th | Dennis Noble & Richard Palmer | 67 | |
18th | Melvyn Field & Jim Lunt | 67 | |
19th | Steven Barham & Paul Coleman | 67 | |
20th | Gary Prescott & John Woodward | 67 | |
21st | David Magrath & Magrath Peter | 67 | |
22nd | Patrick Duffin & Jerry King | 68 | |
23rd | Ian Baldwin & Kevin Bartlett | 68 | |
24th | Philip Thompson & Tony Waldron | 68 | |
25th | Steve Leaver & Rod Vowles | 68 | |
26th | Kevin Grinstead & Paul Richardson | 68 | |
27th | Michael Cundill & Clive Gadd | 69 | |
28th | Richard Jones & Kevin Robinson | 69 | |
29th | Richard Bunczuk & ROY DICKER | 69 | |
30th | Stephen Mitchell & Andrew Smart | 69 | |
31st | Trev Jones & Geoff Spinks | 69 | |
32nd | Tony Baker & Barry Keys | 69 | |
33rd | Bob J Baker & Michael Hedges | 69 | |
34th | John Evans & Peter Spencer-Farr | 70 | |
35th | Jay James & Steve Plant | 70 | |
36th | Gary Bacon & Jason Rice | 70 | |
37th | Stephen Davis & Stephen Gay | 70 | |
38th | Matthew Biggs & Tony Powell | 70 | |
39th | Richard Mansfield & Philip Spring | 70 | |
40th | Trevor Bryant & Peter Sargent | 70 | |
41st | Michael RAND & Graham VILE | 70 | |
42nd | Mr Michael England & Gavin Palomeque | 70 | |
43rd | Paul Cox & Brad Eldor | 70 | |
44th | Paul Cullen & Nick Wright | 70 | |
45th | Gary Edgar Crews & Julian Sharp | 70 | |
46th | Michael Hovenden & Neil Shepherd | 71 | |
47th | Richard Hallett & Nigel King | 71 | |
48th | Chris Chivers & Steve Curtis | 72 | |
49th | Jerry Musselwhite & Alan Smith | 72 | |
50th | Tony Harrison & Mike Magrath | 72 | |
51st | John Michael Jacobs & Martin Lucas | 72 | |
52nd | Robert Dicks & David Ingram | 72 | |
53rd | Geoff Clare & Ray Wilkinson | 72 | |
54th | David Nunn & Bob Wills | 73 | |
55th | Stuart Pope & Steven Southgate | 73 | |
56th | Rob Thain & Mike Woodward | 73 | |
57th | David Brain & Mike Rogers | 73 | |
58th | Dave Cummings & TIM NICHOLS | 73 | |
59th | Peter Leverick & Leonard Sweales | 73 | |
60th | Clifford Hopkins & Colin Payne | 74 | |
61st | Martin Clark & Shaver Sims | 74 | |
62nd | Geoff Knight & Keith Walter | 74 | |
63rd | Pete Barnes & Martin Hares | 74 | |
64th | Steve Fisher & Glyn Sewell | 74 | |
65th | Steve Fursland & Colin Gardener | 74 | |
66th | George Armstrong & Brian Beck | 75 | |
67th | Robbie Balchin & Barry Taylor | 75 | |
68th | Colin Genge & Ian Mcarthur | 75 | |
69th | Chris Budds & Frank Budds | 76 | |
70th | John Butler & Roger Stone | 78 | |
71st | Martin Clarke & Peter Lyster | 80 | |
72nd | ronald cocksey & Viv SCHOFIELD | 81 |
Page will refresh results automatically for one hour