(85% handicap allowance)
Wells GC Seniors 4BBB Open had a pleasant but chilly autumn day. The stiff breeze eventually brought in some heavy showers for the late starters.
Paul Rignell & Richard Jefferys, Chippenham GC, won the day with an impressive 43 pts, followed by D J Pinnell & John Rowe, West Wilts GC, with 41 pts. Third visitors were Keith Fisher & Paul Merritt, Came Down GC 39 pts C/B, fourth, David Gretton (Lansdown GC) & Mark Ralph (Kendleshire GC) 39 pts C/B and fifth, Neil Wilcox & Robert Searle, Tracy Park GC 38 pts C/B.
The best home team was Michael Metcalfe (Wells GC) & Grant Rogers (Weston-s-Mare GC) 40 pts with Dave Hayward (Wells GC) & Kev Lane (Weston-s-Mare GC) second with 39 Pts. Ian Clement & Stephen Gay 38 Pts were third.
Nearest the Pins were 5th Chris Adams, Cumberwell Park GC, 7th Richard Jefferys, Chippenham GC, 10th Mel Field, Wells GC & 17th Grant Rogers, Weston-s-Mare GC
There were 7 Two’s.
Each Winning 1 Dozen Pro V1x Golf Balls
Chris Adams (Cumberwell Pk GC), Graeme Archer & Neil Wilcox (Tracy Pk GC), Brian Clarke (Orchardleigh GC), Paul Rignell (Chippenham GC) & Wells members, Glen Crocker & Ian Nicol. All the paid the entry fee.
Team | Nett Results | |
1st | Paul Rignall (12) & Richard Jefferys (6) | 43 |
2nd | D J Pinnell (9) & John Rowe (12) | 41 |
3rd | Michael Metcalfe (5) & Grant Rogers (12) | 40 |
4th | Keith Fisher (13) & Paul Merritt (9) | 39 |
5th | David Gretton (17) & Mark Ralph (8) | 39 |
6th | David Hayward (7) & Kevin Lane (6) | 39 |
7th | Neil Jonathan Wilcox (13) & Robert Searle (17) | 38 |
8th | Ian Clement (24) & Stephen Gay (22) | 38 |
9th | James Wallis (10) & Tony WILLIAMS (13) | 38 |
10th | Melvyn Field (21) & Donald Perry (15) | 37 |
11th | Stephen Mitchell (24) & Jeff Kelly (21) | 37 |
12th | Paul Sheridan (4) & Andrew Kerr (11) | 37 |
13th | Steve Symonds (10) & Steve Hobbs (6) | 37 |
14th | Martin Barnes (7) & Ian Nicol (9) | 37 |
15th | Paul Hole (16) & Terry Williams (20) | 37 |
16th | Philip Spring (12) & Glen Crocker (6) | 37 |
17th | Steve Davies (11) & Graeme Archer (13) | 37 |
18th | Andy Rigione (3) & Peter Hurst (7) | 37 |
19th | David Cunningham (13) & chris betenson (10) | 36 |
20th | Richard Sheard (17) & Glyn Hallett (17) | 36 |
21st | David Ingram (18) & Robert Dicks (20) | 36 |
22nd | Richard Collier (21) & Colin Glibbery (14) | 36 |
23rd | Ron Messer (9) & Dennis Noble (11) | 36 |
24th | Nigel Parkhouse (7) & Peter Edwards (5) | 35 |
25th | Paul Kent (6) & Pete Wordley (9) | 35 |
26th | David Brain (14) & Mike Rogers (17) | 35 |
27th | David Cooper (5) & Colin Brown (5) | 35 |
28th | Tim Pike (5) & Alan Fee (9) | 35 |
29th | David Brown (18) & Alan Taylor (13) | 35 |
30th | Ian Clements (5) & Chris Adams (17) | 35 |
31st | Geoff Clare (21) & Mark Howell (24) | 34 |
32nd | Mark Greenman (16) & Mark Abrahams (16) | 34 |
33rd | Tim Harris (4) & Brian Cuthbertson (13) | 34 |
34th | Philip Thompson (5) & Tony Waldron (12) | 34 |
35th | Clive Gadd (16) & Michael Cundill (18) | 34 |
36th | W D Walters (4) & Neil McGrath (18) | 34 |
37th | Ian Case (14) & David Clarke (9) | 33 |
38th | Gwyn Evans (11) & Stephen Vaughan (11) | 33 |
39th | Adrian Nicol (7) & Ian Hibbard (9) | 33 |
40th | Arthur Jim Thorley (14) & David Eynon (18) | 33 |
41st | Simon Clews (3) & Jeremy Clews (1) | 33 |
42nd | David Finnemore (15) & Brian Clarke (18) | 33 |
43rd | David Edmondson (15) & Alan Clydesdale (13) | 32 |
44th | Tim O'Sullivan (12) & Gary Thompson (12) | 32 |
45th | Bob J Baker (14) & Michael Hedges (20) | 32 |
46th | Paul Cox (13) & Brad Eldor (13) | 32 |
47th | Paul Leather (13) & Peter Saunders (6) | 31 |
48th | Frank Budds (16) & Chris Budds (20) | 31 |
49th | Robert Thompson (10) & Nigel Bailey (13) | 31 |
50th | John Charles (16) & Terence Crowther (19) | 31 |
51st | Nick Fitzhugh (17) & Roger Stevens (15) | 31 |
52nd | Martin Hares (24) & Mike Woodward (19) | 30 |
53rd | Shaver Sims (23) & Andrew Smart (21) | 30 |
54th | Roger Beaver (12) & Andy Owen (9) | 30 |
55th | Patrick Duffin (17) & Jerry King (14) | 30 |
56th | Kevin Murphy (5) & Stuart McGregor-Johnson (11) | 30 |
57th | Peter Spencer-Farr (25) & Roger Williams (16) | 30 |
58th | Geoff Knight (23) & Terry Western (20) | 30 |
59th | Martin Cooper (10) & Gerry Clements (13) | 29 |
60th | Martin Clark (21) & Phil Bryant (21) | 29 |
61st | Des Gingell (5) & Larry Davis (14) | 29 |
62nd | Peter Beckenham (10) & Jerry Babington (16) | 29 |
63rd | Geoff Spinks (18) & Keith Walter (20) | 28 |
64th | Tony Baker (19) & Barry Keys (17) | 28 |
65th | james wrench (11) & Rich Evill (10) | 27 |
66th | John JAMES (10) & William WADE (11) | 26 |
67th | Michael John MASON (19) & ROBIN MITCHELL (10) | 19 |
Page will refresh results automatically for one hour