(85% handicap allowance)
40 teams of 3 players took part in the above competition on a very wet and windy 'summers day' that really created difficult conditions and put their skills to the test. With more Away teams taking part than Home teams they benefited from prizes for the first 4 places compared to the first 3 places for the home teams. However home advantage was certainly a benefit with the first 3 places overall going to home players. The raffle brought in some £320 to be split between the Cancer Research Charity and our sprinkler fund.
Home Team Awards
This favoured the home players who take all the £10 prizes
Simon Slade 5th
Nick Poore 7th
Nick Poore 10th
Stuart Cloud 17th
Only 8 players managed to get a 2 spot in the tricky conditions to share the collection…...and one of these even did it twice!!!
A huge thanks goes to all the following volunteers who worked hard for thy players to have a great days golf competition.
Mary & Tony Harrison, Karen Alexander, Katerina Foote, Tina Davis, Steve Bocquet, Lou Bailey, Jim Lunt, Alan Obern,
Gill Magrath, Dan Benett, Joan Stembridge, Lina Wright, Diane Ramsey, Geoff Spinks and Roy Elliott.
Mike Magrath
Organiser
Team | Result | |
1st | Jack Clift (15), Niall Taylor (14) & Lee Marshman (20) | 83 |
2nd | Chris Clegg (14), Phillip Jones (18) & Mark Abrahams (20) | 78 |
3rd | Martyn Pugh (12), Rhys Pugh (13) & Dylan Pugh (21) | 78 |
4th | Gareth Brooks (22), Wayne Millard (18) & Mark Pruett (11) | 78 |
5th | Gary Payne (26), Ian Allwood (16) & George Allwood (14) | 77 |
6th | Paul Ticehurst (15), Greg Ticehurst (8) & Alan Burrows (19) | 77 |
7th | Mike Hogg (18), Haydn Wyatt (21) & Stuart Cload (21) | 76 |
8th | Aidan Guy (16), Steven Guy (21) & Freddie Lovell (4) | 75 |
9th | Richard Brooks (20), John Graydon (17) & Stephen Turner (28) | 75 |
10th | Ethan Jones (7), Simon Slade (13) & Michael Godwin (14) | 74 |
11th | Dean Hamilton (15), Nick Carter (11) & Dave Baker (STAFF) (14) | 73 |
12th | Clive Thorne (5), David Hollow (6) & James Macey (9) | 73 |
13th | Jason Sykes (12), Mark Neighbour (11) & Nick Gumm (16) | 72 |
14th | Jonathon Welch (12), Paul Herne (15) & Ethan Manning (14) | 72 |
15th | Michael Metcalfe (7), Stephen Davis (8) & Robert Hardy (17) | 72 |
16th | Bob Hegarty (13), Malcolm Terry (11) & Steve Cotton (14) | 71 |
17th | Paul Hole (21), Stephen Payne (11) & Nicholas Poore (10) | 71 |
18th | Benjamin Mann (12), Jake Coleman (7) & Toby Robinson (1) | 70 |
19th | Chris Hayward (11), NIGEL KEY (w) (28) & Nicholas James McGinn (11) | 70 |
20th | Terence Thorne (22), Glyn Broome (20) & Andrew Thompson (13) | 69 |
21st | Kevin baber (15), Pete Crowley (15) & Ian Rogers (27) | 69 |
22nd | Richard Pimm (11), Paul Taylor (14) & Matt Knighton (9) | 69 |
23rd | Philippa Gowen (14), Duncan Gowen (13) & Charlotte Fisher (24) | 69 |
24th | Oliver Ford (17), Dan Wilkins (0) & Alexander Gooder (11) | 69 |
25th | Paul Skinner (10), David Hillier (5) & Daniel Ross (6) | 68 |
26th | Geoff Rooke (21), Rod Vowles (18) & Steve Leaver (12) | 67 |
27th | David Cunningham (14), Michael Blane (17) & Richard Ashby (13) | 66 |
28th | Matthew Elloway (13), Paul Curtis (8) & Chris Baker (13) | 65 |
29th | Roy Sully (16), Simon Rudd (1) & Nick Hunt (7) | 65 |
30th | Lee Pinker (14), Ross miller (16) & Paul Garraway (20) | 64 |
31st | Catherine West (18), Vicki Miller (18) & Jeanne Powell (15) | 63 |
32nd | Nigel Jackson (11), Graham Salway (7) & Steven Barham (5) | 63 |
33rd | Brian Campbell (9), Richard Denton (9) & Alan Brown (15) | 63 |
34th | Stephen Cope (22), Andrew Smart (26) & Mike Hillier (12) | 62 |
35th | Gary Edgar Crews (15), Julian Sharp (17) & Richard Steele (17) | 61 |
36th | Timothy Taylor (12), Neil Hawkins (11) & Phil Leonard (13) | 61 |
37th | Colin Payne (17), Ian Baldwin (24) & Clifford Hopkins (16) | 60 |
38th | Martin Barnes (9), Colin Mantle (16) & Ian Nicol (10) | 59 |
39th | Jacob Badcock (7), Robbie Parnham (21) & Nathan Webber (14) | 55 |
40th | MARTYN LEIGH (16) & Martin gover (17) | 41 |
Page will refresh results automatically for one hour