(25%/20%/15%/10% from lowest to highest playing handicap)
A field of 188 players entered the 4-Ball Texas Scramble Open. The weather was kind but there was a stiff breeze for most of the day making club selection awkward. This did not appear to affect the scoring, which was very low.
The winners and best ‘visitors’ team were Anne Collins, David Collins, Debbie Godwin & Paul Godwin from The Mendip GC with 50 pts. Second and the best home team were Chris Budds, Martin Clark, Stephen Gay & Andrew Smart with 51 pts.
Second best visitors were Ian Carter, Scott McKenzie, Chris Suter & Tom Walton, Whitley GC 53 pts C/B. Third were Philip Acton, John Flannigan, David Hall & Trevor Isaac, Worlebury GC. 53 C/B
Second best ‘Home’ team were Andie Ashby, Richard Ashby, David Cunningham & Steven Guy 53 pts C/B and third, Julie Hill, Peter Hill, Angela Marshfield (Bristol & Clifton GC), Jon Marshfield (Burnham & Berrow GC) 53 pts C/B.
There were 2 Two’s on the par 4 6th hole. Longer hitters can drive this green but an added bonus to get an eagle 2 on the hole.
Results | Score | ||
1st | Anne Collins, David Collins, Debbie Godwin, Paul Godwin | 50 | |
2nd | Chris Budds, Martin Clark, Stephen Gay, Andrew Smart | 51 | |
3rd | Ian Carter, Scott Mckenzie, Chris Suter, Tom Walton | 53 | |
4th | Andie Ashby, Richard Ashby, David Cunningham, Steven Guy | 53 | |
5th | Julie Hill, Peter Hill, Angela MARSHFIELD, Jon Marshfield | 53 | |
6th | Philip Acton, John Flannigan, David Hall, Trevor Isaac | 53 | |
7th | Nick Gumm, Mark Neighbour, Tom Smith, Jason Sykes | 53 | |
8th | Philip Dickson, Martin Ford, Neil Kite, Jason Wedlock | 54 | |
9th | Neil Bettridge, Stuart Bryant, Nicky Smith, Sally Webb | 54 | |
10th | Dave Alexander, Ian Haskins, Jack Haskins, Glen Jennings | 54 | |
11th | Michael Blane, Aidan Guy, Dale Killey, Stephen Killey | 54 | |
12th | David Brain, Frank Budds, Mike Rogers, Shaver Sims | 54 | |
13th | Jerry Musselwhite, Alan Smith, Philip Thompson, Tony Waldron | 54 | |
14th | Danny Dowell, Ruth Dowell, John Wandless, Mairi Wandless | 55 | |
15th | Trevor Bryant, Michael Hovenden, Gary Morley, Neil Shepherd | 55 | |
16th | Trevor Chubb, Michael Francis, Mark James, Duncan Taylor | 55 | |
17th | Kate Chadwick, Andrea Staples, Daniel Staples, Paul Williams | 55 | |
18th | Keith Beasley, Richard Sheard, Elliot Spring, Philip Spring | 55 | |
19th | Bill Law, Bernard Powell, David Powell, Terry Powell | 55 | |
20th | Chris Greenslade, Andrew Guerin, Ashley Lenczuk, Christophe Lenczuk | 55 | |
21st | James Banwell, Jack Clift, Lee Marshman, Niall Taylor | 55 | |
22nd | Boyd Jackson, John McGeevor, George Thomas, Sam Thomas | 56 | |
23rd | Mark Edgell, Dylan Pugh, Martyn Pugh, Rhys Pugh | 56 | |
24th | Simon Brierley, Stephen Lowe, Christopher Meddins, Jody Mignaud | 56 | |
25th | Ethan Jones, Jamie Noble, Alan Obern, Mark Palfreyman | 56 | |
26th | Bryan Ashton, Emlyn Beal, Clive Fowler, Philip White | 56 | |
27th | Guy Cook, Warren Hamilton, Richard Mansfield, Kevin Saunders | 56 | |
28th | Simon Fisher, Charlie Hooper, David Lock, Gary Nightingill | 56 | |
29th | Mike Cornish, Tyler Cornish, Andrew Ricketts, Mark Smith | 56 | |
30th | Toby Clark, Paul Hawkins, Jack Hayes, Ben Hewlett | 57 | |
31st | David Hayward, Ron Kelley, Kevin Lane, Nicholas Walker | 57 | |
32nd | Karen Allsopp, Tony Allsopp, Barry Gromett, Jane Moulding | 57 | |
33rd | Dave Baker (STAFF), Nick Carter, Dean Hamilton, Michael Metcalfe | 57 | |
34th | David Gibbon, Tony Harrison, Mike Magrath, John Shakesby | 57 | |
35th | Peter Beckenham, Ian Clements, Des Gingell, Paul Kent | 57 | |
36th | Neil Barker, Simon Copping, Anthony McCann, Barry Roe | 58 | |
37th | Simon Amos, Paul Bosanquet, Colin Edney, Keith Fisher | 58 | |
38th | Ben Barnett, Darren Barnett, Justin Chadburn, Rory Passmore | 58 | |
39th | Keith Ayres, Dave Boulton, Jason Price, M Wickham | 58 | |
40th | John Blakeburn, Martin Davies, Alan James, Nigel James | 58 | |
41st | Jason Bassett, Wally Bingham, John Davidson, Dexter Nettleton | 59 | |
42nd | Ian Aplin, Jane Aplin, Karen Carroll, Peter Salisbury | 60 | |
43rd | Paul Hewton, Jeffrey Land, Keith Marlborough, Keith Rees | 60 | |
44th | Mike Bullock, Gus Greenhow, Phil Hodges, Nigel Phillips | 61 | |
45th | Glen Crocker, Tim Harris, Robert Welfare-Ford, Kevin Wilkins | 61 | |
46th | Graham Beck, Matthew Burton, Simon Chandler, Liam Romanillos | 61 |
Page will refresh results automatically for one hour