(85% handicap allowance)
A very warm welcome to Mendip Spring GC who are partnering Wells GC for the first time in this year’s Cyder Cup 2024, a two day event held at Mendip Spring GC on the first day and Wells GC the next day.
Mendip Spring was a serious challenge on the first day with difficult pin positions and a stiff breeze for most of the day.
Ian Sharp (Knowle GC) & Barry Alloway (Tall Pines GC) were leading alongside Annie Pryer & Alison McDougall (The Bristol GC) with 43 points. Simon Clews & Yuri Jinno, (Arlesford GC) and Ryan & Rod Berry, (Newquay GC) were lying just behind on 42 points. A host of players were sitting one or two shots behind. All to play for on Day 2 at Wells.
Wells started cool and becalmed but it didn’t take long for the breeze to pick up, but thankfully not as strong as the day before.
The leaders on Day 1 were not able to maintain their form and dropped away. Home Wells players, Clive Gadd & Michael Cundill, used their home knowledge and plenty of good putts to amass the best score of the competition, 45 points, giving them a combined score of 85 points and were clear overall winners. points to get 83 points overall and secure the second-best score.
First visiting team went to Rachael Paul & Barbara Lewis (The Bristol GC) with 82 points on countback from Ian Palmer & Dave Broadbent (Cotswold Hills GC). Third were Steve Coles & Dave Harvey (Orchardleigh GC) again on countback with 82 points.
Team | Nett Results | |
1st | Clive Gadd (18) & Michael Cundill (21) | 45 |
2nd | David Snart (14) & Steve carter (17) | 44 |
3rd | Martin Barnes (9) & Ian Nicol (11) | 43 |
4th | Kathy Shiells (9) & Hans De Boorder (5) | 43 |
5th | Michael Metcalfe (7) & Graham Williamson (15) | 43 |
6th | Rachael Paul (10) & Barbara Lewis (14) | 43 |
7th | Jason Sykes (11) & Nick Gumm (16) | 43 |
8th | Ian Palmer (15) & Dave Broadbent (11) | 43 |
9th | peter grafton (7) & Patrick Wiseman (9) | 42 |
10th | Mike Magrath (12) & Bob Lench (18) | 42 |
11th | Catherine Kromholc (19) & Debbie Cain (8) | 42 |
12th | Dave Connolly (5) & Lawrence Berryman (8) | 42 |
13th | Simon Freemantle (12) & Gill Freemantle (16) | 42 |
14th | Geoffrey Saunders (13) & Lydia Saunders (21) | 42 |
15th | Mike Rawlings (17) & Lee Fraser (12) | 42 |
16th | Wayne Parsons (14) & Mark Crane (15) | 41 |
17th | Steve Coles (13) & Dave Harvey (10) | 41 |
18th | Michael Blane (17) & Mark Neighbour (10) | 41 |
19th | Lee Marshman (18) & Kyle Shepherd (20) | 41 |
20th | white christopher (11) & Baden Wilkinson (7) | 41 |
21st | Paul Cullen (10) & Richard Mansfield (14) | 41 |
22nd | Martin Noons (15) & Mark Rashley (14) | 41 |
23rd | Philip Spring (14) & Stephen Payne (11) | 40 |
24th | Lee Molland (23) & Jeremy Linter (10) | 40 |
25th | Michael Vincent (10) & Colin Mantle (17) | 40 |
26th | David Cunningham (15) & Daniel Dearden (10) | 40 |
27th | S Tonkin (15) & Andy Silva (14) | 40 |
28th | Peter Wenmoth (16) & James Stone (5) | 40 |
29th | Steven Guy (19) & Richard Ashby (14) | 40 |
30th | Anita Butcher (20) & Philip Butcher (15) | 40 |
31st | Neil Kite (19) & Jason Wedlock (16) | 39 |
32nd | Simon Clews (6) & Yuri Jinno (21) | 39 |
33rd | Cam Donnelly (7) & Johnny Bennett (12) | 39 |
34th | Nigel Curtis (10) & Steve Copland (14) | 39 |
35th | Dave Baker (9) & Angela Baker (15) | 39 |
36th | Stuart Austwick (14) & Tony Wiseman (12) | 39 |
37th | Paul Angell (13) & Tim Carpenter (15) | 39 |
38th | Steve Bocquet (18) & Jill Bocquet (15) | 39 |
39th | Alan Handford (16) & Tim Deeks (12) | 39 |
40th | Drew Foley (14) & Steven Baker (13) | 39 |
41st | Ian Burr (10) & Mark Wintersgill (8) | 38 |
42nd | Richie Selwyn (10) & David Carter (14) | 38 |
43rd | Paul Martin (15) & Christopher Alden (14) | 38 |
44th | Jack Clift (14) & Niall Taylor (13) | 38 |
45th | Alonza Weekes (10) & Arron Baker (9) | 38 |
46th | Ian Sharp (20) & Barry Alloway (11) | 38 |
47th | Geoff Rooke (19) & Rod Vowles (15) | 38 |
48th | Geoff Spiller (19) & Terry Dyer (19) | 38 |
49th | Craig McConnell (14) & Paul Lewer (13) | 37 |
50th | Tim Crew (11) & NIGEL PEDGION (21) | 37 |
51st | Nicholas Holtom (11) & Charles Pearce (13) | 37 |
52nd | Mark Blackman (12) & James Parry (10) | 37 |
53rd | Nicholas White (5) & K C Keene (4) | 37 |
54th | Philippa Gowen (14) & Duncan Gowen (13) | 37 |
55th | Paul Cox (15) & Terry Western (24) | 37 |
56th | Kath Allen (17) & David Holt (26) | 37 |
57th | BRIAN C OVERTON (12) & Mandy Overton (9) | 36 |
58th | Annie Pryer (18) & Alison McDOUGALL (15) | 36 |
59th | Martin Dalton (7) & Kevin Turner (9) | 36 |
60th | Robert Beavis (5) & David Webb (10) | 36 |
61st | Charlie Mclaughlin (15) & Kathryn McLaughlin (17) | 36 |
62nd | Gary SMITH (19) & Stephen D. Jones (10) | 36 |
63rd | John Hockey (14) & Colin Payne (17) | 36 |
64th | Darren Darby-Jones (12) & Rob Crew (11) | 35 |
65th | Phillip Slater (15) & Paul Griffiths (21) | 35 |
66th | Simon Mills (2) & Alex Duncanson (2) | 35 |
67th | Jerry Webb (8) & Nigel Yates (11) | 35 |
68th | Mr Martin Pegler (17) & Ian White (9) | 35 |
69th | R Berry (9) & Rod Berry (27) | 35 |
70th | Andrew Penney (9) & Paul Goddard (13) | 35 |
71st | Peter Goring (7) & David Willcox (13) | 34 |
72nd | Stephen Charles Close (13) & David Taylor (11) | 34 |
73rd | Stephen Clark (18) & Ben Barnett (3) | 34 |
74th | Rob Pearce (10) & Darrell Dymond (14) | 34 |
75th | Lesley Pocklington (9) & Annie Lobb (5) | 33 |
76th | Adrian Nicol (9) & Ian Hibbard (11) | 33 |
77th | Alan Obern (12) & Jon Mackness (17) | 33 |
78th | Barry Lumley (13) & Dave Osgood (12) | 33 |
79th | roger stephen hird (11) & Carolyn Hird (15) | 33 |
80th | Cath Levell (14) & Graham Hall (11) | 32 |
81st | Ian Whittaker (11) & Anthony Piff (19) | 32 |
82nd | Stephen West (9) & Ralston McLeod (15) | 32 |
83rd | Clive Bicknell (3) & Nigel Dunstan (2) | 31 |
84th | A J Panter (21) & Jim McKenzie (14) | 30 |
85th | Peter Neilens (17) & Danny Gear (4) | 30 |
86th | Jon Critchley (12) & Steve Crawley (6) | 29 |
Page will refresh results automatically for one hour