Archie Tolman (7) (95% allowance): Somerset Junior League (Div 1 & 2) Saturday 28th May 2022 | Wells Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 317 | 352 | 437 | 365 | 142 | 309 | 178 | 522 | 370 | 2992 | 169 | 442 | 306 | 587 | 301 | 273 | 360 | 159 | 420 | 3017 | 6009 | ||
SI | 9 | 11 | 1 | 3 | 17 | 13 | 15 | 5 | 7 | OUT | 14 | 4 | 12 | 2 | 10 | 16 | 8 | 18 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 35 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 70 | ||
Score | 6 | 4 | 5 | 5 | 4 | 3 | 4 | 6 | 4 | 41 | 5 | 5 | 4 | 7 | 7 | 4 | 5 | 4 | 5 | 46 | 87 | ||
Stableford | 0 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 3 | 16 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 2 | 11 | 27 | ||
Result: 27 Points |
Note: includes +1.0 score balancing amendment
6th place (Chloe Northover) 8th place (Joe Cox)
Back to Somerset Junior League (Div 1 & 2) pages.
Compare this round against others in the competition