Tyler Reeves (14) (95% allowance): Junior OPEN Tuesday 2nd August 2022 | Wells Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 317 | 352 | 437 | 365 | 142 | 309 | 178 | 522 | 370 | 2992 | 169 | 442 | 306 | 587 | 301 | 273 | 360 | 159 | 420 | 3017 | 6009 | ||
SI | 9 | 11 | 1 | 3 | 17 | 13 | 15 | 5 | 7 | OUT | 14 | 4 | 12 | 2 | 10 | 16 | 8 | 18 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 35 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 70 | ||
Score | 6 | 6 | 7 | 7 | 3 | 4 | 2 | 6 | 5 | 46 | 4 | 4 | 3 | 7 | 4 | 4 | 5 | 3 | 7 | 41 | 87 | ||
Result: Gross 87 |
14th place (Oscar Alexander) 16th place (Troy Young)
Compare this round against others in the competition