Ronnie Baldwin (36) (95% allowance): Somerset Junior League (Div 1 & 2) Sunday 9th July 2023 | Wells Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 315 | 333 | 402 | 360 | 137 | 301 | 163 | 511 | 342 | 2864 | 166 | 418 | 294 | 546 | 287 | 256 | 347 | 142 | 394 | 2850 | 5714 | ||
SI | 9 | 11 | 1 | 3 | 17 | 13 | 15 | 5 | 7 | OUT | 14 | 4 | 12 | 2 | 10 | 16 | 8 | 18 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 35 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 70 | ||
Score | 7 | 8 | 7 | NR | 6 | 4 | 4 | 9 | 7 | 52 | 5 | 8 | NR | 7 | 6 | NR | NR | 7 | 6 | 39 | NR | ||
Stableford | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 11 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 8 | 19 | ||
Result: 19 Points |
Back to Somerset Junior League (Div 1 & 2) pages.
Compare this round against others in the competition