Alfie Lovell (22) (95% allowance): Junior OPEN Tuesday 1st August 2023 | Wells Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 317 | 352 | 437 | 365 | 142 | 309 | 178 | 522 | 370 | 2992 | 169 | 442 | 306 | 587 | 301 | 273 | 360 | 159 | 420 | 3017 | 6009 | ||
SI | 9 | 11 | 1 | 3 | 17 | 13 | 15 | 5 | 7 | OUT | 14 | 4 | 12 | 2 | 10 | 16 | 8 | 18 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 35 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 70 | ||
Score | 4 | 5 | 8 | 5 | 3 | 3 | 4 | 8 | 6 | 46 | 5 | 6 | 7 | 6 | 6 | 4 | 4 | 5 | 7 | 50 | 96 | ||
Result: Gross 96 |
12th place (Owen Roach) 14th place (Maisie Dezis)
Compare this round against others in the competition