Harper Howerd (36) (95% allowance): Junior OPEN Tuesday 1st August 2023 | Wells Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 307 | 321 | 382 | 318 | 126 | 292 | 156 | 422 | 333 | 2657 | 153 | 412 | 288 | 530 | 275 | 252 | 344 | 130 | 381 | 2765 | 5422 | ||
SI | 10 | 4 | 16 | 2 | 18 | 8 | 14 | 6 | 12 | OUT | 13 | 3 | 11 | 1 | 7 | 15 | 5 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 73 | ||
Score | 7 | 7 | 13 | 6 | 4 | 8 | 7 | 10 | 9 | 71 | 6 | 9 | 6 | 10 | 7 | 7 | 11 | 6 | 9 | 71 | 142 | ||
Result: Gross 140 |
Note: includes +2.3 score balancing amendment
28th place (Georgie Powell) 30th place (Grant Jeffery)
Compare this round against others in the competition