Reece Tucker (16) (95% allowance): Junior OPEN Tuesday 30th July 2024 | Wells Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 317 | 352 | 437 | 365 | 142 | 309 | 178 | 522 | 370 | 2992 | 169 | 442 | 306 | 587 | 301 | 273 | 360 | 159 | 420 | 3017 | 6009 | ||
SI | 9 | 11 | 1 | 3 | 17 | 13 | 15 | 5 | 7 | OUT | 14 | 4 | 12 | 2 | 10 | 16 | 8 | 18 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 35 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 70 | ||
Score | 4 | 5 | 6 | 4 | 3 | 5 | 3 | 7 | 6 | 43 | 3 | 5 | 6 | 7 | 5 | 5 | 5 | 3 | 5 | 44 | 87 | ||
Result: Gross 87 |
17th place (Rachel Katz) 19th place (Samuel Hughes)
Compare this round against others in the competition