Freya Keirl (20) (95% allowance): Junior OPEN Tuesday 30th July 2024 | Wells Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 307 | 321 | 382 | 318 | 126 | 292 | 156 | 422 | 333 | 2657 | 153 | 412 | 288 | 530 | 275 | 252 | 344 | 130 | 381 | 2765 | 5422 | ||
SI | 10 | 4 | 16 | 2 | 18 | 8 | 14 | 6 | 12 | OUT | 13 | 3 | 11 | 1 | 7 | 15 | 5 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 73 | ||
Score | 6 | 7 | 5 | 4 | 5 | 4 | 4 | 6 | 6 | 47 | 4 | 6 | 4 | 6 | 4 | 5 | 5 | 4 | 6 | 44 | 91 | ||
Result: Gross 89 |
Note: includes +2 score balancing amendment
14th place (Sebastian Childs) 16th place (Bertie Billson)
Compare this round against others in the competition