Kathy Shiells (9) (17/20 allowance): CYDER CUP OPEN 4BBB DAY 2 Tuesday 13th August 2024 | Wells Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 307 | 321 | 382 | 318 | 126 | 292 | 156 | 422 | 333 | 2657 | 153 | 412 | 288 | 530 | 275 | 252 | 344 | 130 | 381 | 2765 | 5422 | ||
SI | 10 | 4 | 16 | 2 | 18 | 8 | 14 | 6 | 12 | OUT | 13 | 3 | 11 | 1 | 7 | 15 | 5 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 73 | ||
Score | NR | NR | NR | NR | 2 | 4 | 4 | NR | NR | 10 | 4 | 4 | NR | 6 | NR | 4 | 4 | 3 | 5 | 30 | NR | ||
Stableford | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 7 | 1 | 4 | 0 | 2 | 0 | 2 | 3 | 2 | 3 | 17 | 24 | ||
Result: 24 Points |
Back to CYDER CUP OPEN 4BBB DAY 2 pages.