Peter LEGG (19) (17/20 allowance): Queen Elizabeth II Memorial OPEN 4BBB(Men & Ladies) Saturday 14th September 2024 | Wells Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 317 | 352 | 437 | 365 | 142 | 309 | 178 | 522 | 370 | 2992 | 169 | 442 | 306 | 587 | 301 | 273 | 360 | 159 | 420 | 3017 | 6009 | ||
SI | 9 | 11 | 1 | 3 | 17 | 13 | 15 | 5 | 7 | OUT | 14 | 4 | 12 | 2 | 10 | 16 | 8 | 18 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 35 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 70 | ||
Score | NR | 4 | 6 | 5 | NR | 3 | NR | 6 | 5 | 29 | 4 | NR | NR | NR | 4 | 5 | NR | 2 | 6 | 21 | NR | ||
Stableford | 0 | 3 | 2 | 2 | 0 | 4 | 0 | 2 | 2 | 15 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 1 | 12 | 27 | ||
Result: 27 Points |
Back to Queen Elizabeth II Memorial OPEN 4BBB(Men & Ladies) pages.