Oliver Aston (27) (95% allowance): Somerset Junior League North Sunday 15th September 2024 | Wells Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 317 | 352 | 437 | 365 | 142 | 309 | 178 | 522 | 370 | 2992 | 169 | 442 | 306 | 587 | 301 | 273 | 360 | 159 | 420 | 3017 | 6009 | ||
SI | 9 | 11 | 1 | 3 | 17 | 13 | 15 | 5 | 7 | OUT | 14 | 4 | 12 | 2 | 10 | 16 | 8 | 18 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 35 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 70 | ||
Score | 6 | 6 | NR | 7 | 3 | 6 | 4 | 9 | 5 | 46 | 7 | 7 | 5 | 6 | 5 | 7 | 7 | 3 | 6 | 53 | NR | ||
Stableford | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 3 | 13 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | 2 | 14 | 27 | ||
Result: 27 Points |
2nd place (Ronnie Santo) 4th place (Harper Howerd)
Back to Somerset Junior League North pages.
Compare this round against others in the competition