Chloe Northover (3) (95% allowance): Somerset League Junior Jamboree Sunday 15th August 2021 | Wells Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 307 | 321 | 382 | 318 | 126 | 292 | 156 | 422 | 333 | 2657 | 153 | 412 | 288 | 530 | 275 | 252 | 344 | 130 | 381 | 2765 | 5422 | ||
SI | 10 | 4 | 16 | 2 | 18 | 8 | 14 | 6 | 12 | OUT | 13 | 3 | 11 | 1 | 7 | 15 | 5 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 73 | ||
Score | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 36 | 4 | 4 | 5 | 7 | 5 | 6 | 5 | 4 | 6 | 46 | 82 | ||
Stableford | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 19 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 11 | 30 | ||
Result: 30 Points |
21st place (Emelia Pearce) 23rd place (Abbie Moore)
Back to Somerset League Junior Jamboree pages.
Compare this round against others in the competition