Abby Gray (5) (95% allowance): Somerset League Junior Jamboree Sunday 15th August 2021 | Wells Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 307 | 321 | 382 | 318 | 126 | 292 | 156 | 422 | 333 | 2657 | 153 | 412 | 288 | 530 | 275 | 252 | 344 | 130 | 381 | 2765 | 5422 | ||
SI | 10 | 4 | 16 | 2 | 18 | 8 | 14 | 6 | 12 | OUT | 13 | 3 | 11 | 1 | 7 | 15 | 5 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 73 | ||
Score | 5 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 3 | 33 | 4 | 5 | 5 | 7 | 5 | 5 | 4 | 3 | 6 | 44 | 77 | ||
Stableford | 1 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 23 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 14 | 37 | ||
Result: 37 Points |
7th place (Noah Jones) 9th place (Alexandra Champion)
Back to Somerset League Junior Jamboree pages.
Compare this round against others in the competition