Caleb Wickham (15) (95% allowance): Somerset League Junior Jamboree Sunday 15th August 2021 | Wells Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 317 | 352 | 437 | 365 | 142 | 309 | 178 | 522 | 370 | 2992 | 169 | 442 | 306 | 587 | 301 | 273 | 360 | 159 | 420 | 3017 | 6009 | ||
SI | 9 | 11 | 1 | 3 | 17 | 13 | 15 | 5 | 7 | OUT | 14 | 4 | 12 | 2 | 10 | 16 | 8 | 18 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 35 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 70 | ||
Score | 4 | 4 | 7 | 5 | 3 | 5 | 4 | NS | 6 | 38 | 4 | 5 | 4 | 6 | 6 | 6 | NS | 4 | 5 | 40 | NR | ||
Stableford | 3 | 3 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 15 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 13 | 28 | ||
Result: 28 Points |
Note: includes +1.0 score balancing amendment
26th place (Nathan Roberts) 28th place (Benjamin Smart)
Back to Somerset League Junior Jamboree pages.
Compare this round against others in the competition