Theo Lamey (16) (95% allowance): Somerset League Junior Jamboree Sunday 15th August 2021 | Wells Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 317 | 352 | 437 | 365 | 142 | 309 | 178 | 522 | 370 | 2992 | 169 | 442 | 306 | 587 | 301 | 273 | 360 | 159 | 420 | 3017 | 6009 | ||
SI | 9 | 11 | 1 | 3 | 17 | 13 | 15 | 5 | 7 | OUT | 14 | 4 | 12 | 2 | 10 | 16 | 8 | 18 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 35 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 70 | ||
Score | 7 | 5 | 5 | 5 | 3 | 4 | 4 | 7 | 5 | 45 | 3 | 6 | 4 | 6 | 5 | 5 | 5 | 4 | 5 | 43 | 88 | ||
Stableford | 0 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 16 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 18 | 34 | ||
Result: 34 Points |
Note: includes +1.0 score balancing amendment
13th place (Lucy Pook) 15th place (Ollie Tolman)
Back to Somerset League Junior Jamboree pages.
Compare this round against others in the competition