William Latham (30) (95% allowance): Somerset League Junior Jamboree Sunday 15th August 2021 | Wells Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 315 | 333 | 402 | 360 | 137 | 301 | 163 | 511 | 342 | 2864 | 166 | 418 | 294 | 546 | 287 | 256 | 347 | 142 | 394 | 2850 | 5714 | ||
SI | 9 | 11 | 1 | 3 | 17 | 13 | 15 | 5 | 7 | OUT | 14 | 4 | 12 | 2 | 10 | 16 | 8 | 18 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 35 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 70 | ||
Score | 6 | 5 | 5 | 5 | 3 | 5 | 3 | 4 | 5 | 41 | 3 | 5 | 4 | 7 | 5 | 6 | 6 | 3 | 5 | 44 | 85 | ||
Stableford | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 27 | 3 | 3 | 4 | 2 | 3 | 1 | 2 | 3 | 3 | 24 | 51 | ||
Result: 51 Points |
Back to Somerset League Junior Jamboree pages.
Compare this round against others in the competition