Ellie May Wilde (48) (95% allowance): Somerset League Junior Jamboree Sunday 15th August 2021 | Wells Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 307 | 321 | 382 | 318 | 126 | 292 | 156 | 422 | 333 | 2657 | 153 | 412 | 288 | 530 | 275 | 252 | 344 | 130 | 381 | 2765 | 5422 | ||
SI | 10 | 4 | 16 | 2 | 18 | 8 | 14 | 6 | 12 | OUT | 13 | 3 | 11 | 1 | 7 | 15 | 5 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 73 | ||
Score | 7 | 7 | 8 | 8 | 4 | 10 | 5 | 9 | 10 | 68 | 7 | 8 | 7 | NR | NR | 7 | 8 | 4 | 8 | 49 | NR | ||
Stableford | 2 | 2 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | 11 | 23 | ||
Result: 23 Points |
30th place (Neo Cooper) 32nd place (Ollie Miller)
Back to Somerset League Junior Jamboree pages.
Compare this round against others in the competition