(85% handicap allowance)
On a blustery and wet day, a field of 37 pairs played in the Mixed Open 4BBB. An impressive score of 43 by Helen Thompson and Chris Wilson won the Home team prize, with Paul Williams and Kate Chadwick runners up with 41
Visitors results:
Lynette and Nigel Gridley from T&P came first with a score of 42, runners up were Tony Hines and Julie Knight from Worlebury with a good 40(Thanks go to John Hockey who stepped in at late notice to mark their card due to a withdrawal on the day) 3rd place in the visitors section were John Craig and Anusara Traying from Honiton with a very respectable 39. 4th were John and Bet Gazzard from Stockwood Vale with 39, being pipped using countback on the back nine.
Nearest the Pin:
5th: Julie Knight (Worlebury)
7th: Duncan Gowen (Wells)
10th Sue Sweet (Orchardleigh)
17th Glynis Slater (Wells)
Two spots were quite rare with only 3 being carded.
Kevin Parker -T&P
Candy Garrett -Salisbury&South Wilts
Duncan Gowen - Wells
Congratulations go to all who played in pretty trying conditions in the competition.
Many thanks go to Alan and his staff for post play food and drinks.
Team | Nett Results | |
1st | Helen Thompson (33) & Chris Wilson (18) | 43 |
2nd | Lynette Gridley (22) & Nigel Gridley (16) | 42 |
3rd | Paul Williams (13) & Kate Chadwick (16) | 41 |
4th | Christine Jukes (30) & David Jukes (6) | 41 |
5th | Tony Hines (15) & Julie Knight (21) | 40 |
6th | John Craig (15) & Anusara TRAYLING (10) | 39 |
7th | John Gazzard (27) & Bet Gazzard (28) | 39 |
8th | kevin parker (8) & Terina Parker (10) | 38 |
9th | Michael Metcalfe (5) & Philippa Gowen (14) | 38 |
10th | Phillip Slater (12) & Glynis Slater (15) | 37 |
11th | David Cooper (5) & Jackie Cooper (9) | 37 |
12th | Joan Stembridge (31), Joan Stembridge (31) & John Stembridge (12) | 37 |
13th | Howard Klys (17) & Kate Klys (20) | 36 |
14th | Tim Pike (6) & Jane Pike (24) | 36 |
15th | Helen MACLEAN (11) & Andrew Maclean (13) | 36 |
16th | Lou Haines (6) & Mandy Haines (14) | 35 |
17th | Georgina Storey (22) & Brett Hawkins (17) | 35 |
18th | Malcolm Lloyd (7) & Sue Sweet (15) | 34 |
19th | Jacky Watson (18) & David Watson (24) | 34 |
20th | Fiona Snell (16) & Robin Snell (15) | 34 |
21st | Denis Garrett (10) & Candy Garrett (20) | 34 |
22nd | Dawn Hicketts (12) & James Hicketts (16) | 34 |
23rd | Paul Griffiths (19) & Sue Griffiths (28) | 34 |
24th | Sally Lawrence (22) & Peter Lawrence (12) | 33 |
25th | Mark Williams (18) & Mary Barton (26) | 33 |
26th | Richard Smith (7) & Ann Smith (27) | 33 |
27th | Andrea Staples (22) & Daniel Staples (14) | 33 |
28th | Bryan John Lewis (6) & Penelope Oliver (22) | 32 |
29th | Kay CLARK (15) & D Clark (12) | 32 |
30th | Duncan Gowen (11) & Charlotte Fisher (24) | 32 |
31st | Jane Malone (26) & Keith Malone (12) | 31 |
32nd | MIN WOODWARD (26) & Mike Woodward (18) | 30 |
33rd | Jayne Carpenter (29) & Roger Carpenter (9) | 30 |
34th | Jayne Jackson (10) & John Jackson (8) | 29 |
35th | Mike Step (12) & Lennox Heath (15) | 28 |
36th | Kay Stephens (23) & Peter Lewis (21) | 23 |
37th | John Collings (21) & Lorraine Collings (14) | 22 |
Page will refresh results automatically for one hour