(95% handicap allowance)
Results | Points | |
1st | Stanley Dash(22) | 38 |
2nd | Lincoln Aston(10) Burnham & Berrow Golf Club | 36 |
3rd | Ronnie Santo(25) Worlebury Golf Club | 34 |
4th | Freya Keirl(16) | 34 |
5th | Maisie Dezis(10) Mendip Golf Club | 34 |
6th | Jack Isaacs(7) Ferndown Golf Club | 32 |
7th | Alec Roberts(10) Mendip Golf Club | 29 |
8th | Oliver Aston(27) Burnham & Berrow Golf Club | 27 |
9th | Harper Howerd(27) | 26 |
10th | Benjamin Smart(17) Worlebury Golf Club | 26 |
11th | Charlie Sheppard(18) | 25 |
12th | Benjamin Roberts(11) Mendip Golf Club | 25 |
13th | Miles Payne(18) Burnham & Berrow Golf Club | 24 |
14th | Aston Coogan Bourke(11) Burnham & Berrow Golf Club | 22 |
Page will refresh results automatically for one hour