Oliver Hopkins (17) (95% allowance): Somerset Junior League (Div 1 & 2) Sunday 9th July 2023 | Wells Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 315 | 333 | 402 | 360 | 137 | 301 | 163 | 511 | 342 | 2864 | 166 | 418 | 294 | 546 | 287 | 256 | 347 | 142 | 394 | 2850 | 5714 | ||
SI | 9 | 11 | 1 | 3 | 17 | 13 | 15 | 5 | 7 | OUT | 14 | 4 | 12 | 2 | 10 | 16 | 8 | 18 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 35 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 70 | ||
Score | 4 | 4 | 6 | 5 | 3 | 6 | 4 | 7 | 5 | 44 | 3 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 51 | 95 | ||
Stableford | 3 | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 18 | 3 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 10 | 28 | ||
Result: 28 Points |
6th place (Ffion Richardson) 8th place (Connie Cox)
Back to Somerset Junior League (Div 1 & 2) pages.
Compare this round against others in the competition