Ffion Richardson (5) (95% allowance): Somerset Junior League (Div 1 & 2) Sunday 9th July 2023 | Wells Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 307 | 321 | 382 | 318 | 126 | 292 | 156 | 422 | 333 | 2657 | 153 | 412 | 288 | 530 | 275 | 252 | 344 | 130 | 381 | 2765 | 5422 | ||
SI | 10 | 4 | 16 | 2 | 18 | 8 | 14 | 6 | 12 | OUT | 13 | 3 | 11 | 1 | 7 | 15 | 5 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 73 | ||
Score | 5 | 6 | 6 | 5 | 4 | 4 | 3 | 6 | 5 | 44 | 3 | 4 | 5 | 7 | 4 | 4 | 4 | 3 | 6 | 40 | 84 | ||
Stableford | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 12 | 2 | 4 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 18 | 30 | ||
Result: 30 Points |
5th place (Samuel Hughes) 7th place (Oliver Hopkins)
Back to Somerset Junior League (Div 1 & 2) pages.
Compare this round against others in the competition