(95% handicap allowance)
Results | Nett | |
1st | G Hardy(31) Romsey | 60 |
2nd | Christopher ROGERS(19) Tickenham Golf Club | 64 |
3rd | Lewis Wickham(8) | 64 |
4th | Toby Gooding(21) Burnham & Berrow Golf Club | 66 |
5th | Alfie Lovell(22) | 66 |
6th | Georgie Powell(27) | 66 |
7th | Oscar Alexander(15) Mendip Golf Club | 67 |
8th | Tate Sinfield-Day(7) Mendip Golf Club | 68 |
9th | Harley Wickham(15) | 69 |
10th | James Atkins(28) Burnham & Berrow Golf Club | 69 |
11th | Henry Lewer(10) | 69 |
12th | Charlie Jones(23) | 69 |
13th | Jack McMeekin(8) Burnham & Berrow Golf Club | 70 |
14th | Sebastian Childs(14) Taunton & Pickeridge Golf Club | 70 |
15th | Freya Keirl(20) | 71 |
16th | Bertie Billson(17) Enmore Park Golf Club | 71 |
17th | Rachel Katz(29) | 71 |
18th | Reece Tucker(16) | 71 |
19th | Samuel Hughes(9) Mendip Golf Club | 72 |
20th | Maisie Dezis(14) Mendip Golf Club | 72 |
21st | Joshua JONES(7) Bristol & Clifton | 72 |
22nd | Harper Howerd(32) | 72 |
23rd | Toby Morris(8) Burnham & Berrow Golf Club | 73 |
24th | Lilia President(21) | 73 |
25th | Owen Roach(4) Cumberwell Park Golf Club | 73 |
26th | Hugo Dennison(3) Woodbury Park Hotel & | 74 |
27th | Ollie Roach(10) Cumberwell Park Golf Club | 74 |
28th | Zane Bignell(4) Knowle Golf Club | 74 |
29th | Eddy Sperring-Trendl(36) | 74 |
30th | Jamie Webster(27) | 74 |
31st | Finley Pyke(5) Taunton & Pickeridge Golf Club | 75 |
32nd | Hannah Jane Katz(21) | 76 |
33rd | Lincoln Aston(11) Burnham & Berrow Golf Club | 77 |
34th | George Hutchings(16) Taunton & Pickeridge Golf Club | 77 |
35th | Alfie Vaughan(18) Burnham & Berrow Golf Club | 80 |
36th | Matilda Rocker-Cook(36) Mendip Golf Club | 81 |
37th | Aston Coogan Bourke(14) Burnham & Berrow Golf Club | 81 |
38th | Stanley Dash(25) | 86 |
39th | Charlie James Rigby(22) Enmore Park Golf Club | 88 |
40th | Rhys Pugh(14) | NR |
41st | Xander RICKFORD(11) Tiverton | NR |
Page will refresh results automatically for one hour