(95% handicap allowance)
Results | Points | |
1st | Grant Jeffery(32) Mendip Golf Club | 40 |
2nd | Oscar Alexander(20) Mendip Golf Club | 39 |
3rd | Jenson Barker(15) Farrington Park | 37 |
4th | Lewis Wickham(13) | 35 |
5th | Sienna Elliott(12) | 35 |
6th | John Angelosanto(35) Wheathill Golf Club | 35 |
7th | Benjamin Roberts(17) Mendip Golf Club | 35 |
8th | Freya Keirl(28) | 34 |
9th | Jack McMeekin(35) Burnham & Berrow Golf Club | 33 |
10th | Samuel Hughes(10) Mendip Golf Club | 32 |
11th | Ffion Richardson(5) Mendip Golf Club | 30 |
12th | Oliver Hopkins(17) Wheathill Golf Club | 28 |
13th | Connie Cox(10) Mendip Golf Club | 27 |
14th | Ronnie Baldwin(36) Wheathill Golf Club | 19 |
Page will refresh results automatically for one hour